|


PRO AM MEN
5 Lap Scratch Final Place | Name | Number | Omnium Points | | 1 | Leandro Battesso | 43 | 7 | | 2 | Pete Fitzpatrick | 9 | 5 | | 3 | Bobby Lea | 7 | 3 | | 4 | Aaron Gate | 90 | 2 | | 5 | Sebastian Hiato | 101 | 1 | |
25 Lap Points Race Place | Name | Number | Omnium Points | | 1 | Leandro Battesso | 43 | 7 | | 2 | Aaron Gate | 90 | 5 | | 3 | Matt Baraonowski | 85 | 3 | | 4 | Sebastian Hiato | 101 | 2 | | 5 | Jamie Carney | 3 | 1 | |
10k Scratch Place | Name | Number | Omnium Points | | 1 | Jamie Carney | 3 | 7 | | 2 | Sebastian Hiato | 101 | 5 | | 3 | Epes Harris | 16 | 3 | | 4 | Leandro Battesso | 43 | 2 | | 5 | Thomas Brown | 76 | 1 | |
FIELDS OMNIUM Place | Name | Number | Total Points | USAC Points | 1 | Leandro Battesso | 43 | 16 | 5 | 2 | Jamie Carney | 3 | 8 | 3 | 3 | Sebastian Hiato | 101 | 8 | 2 | 4 | Aaron Gate | 90 | 7 | 1 | 5 | Pete Fitzpatrick | 9 | 5 | 0 |
STAGIAIRE
Keirin Final Place | Name | Number | Omnium Points | | 1 | Shane Weekes | 340 | 7 | | 2 | Dwayne Baellamy | 341 | 5 | | 3 | Rashad Weekes | 339 | 3 | | 4 | Jonathon Chambers | 319 | 2 | | 5 | Joe Transue | 313 | 1 | |
Elimination (non Keirin finalists) Place | Name | Number | Omnium Points | | 1 | Ryan Clune | 336 | 7 | | 2 | Joseph Wentzell | 331 | 5 | | 3 | Jamie Alvord | 351 | 3 | | 4 | Nick Roeder | 309 | 2 | | 5 | Ben Miller | 333 | 1 | |
20 lap Scratch Place | Name | Number | Omnium Points | | 1 | Shane Weekes | 340 | 7 | | 2 | Nick Roeder | 309 | 5 | | 3 | Renaldo Carrington | 350 | 3 | | 4 | Jim Alvord | 358 | 2 | | 5 | Italo Bastianelli | 357 | 1 | |
FIELDS OMNIUM Place | Name | Number | Total Points | USAC Points | 1 | Shane Weekes | 340 | 14 | 5 | 2 | Nick Roeder | 309 | 7 | 3 | 3 | Ryan Clune | 336 | 7 | 2 | 4 | Jamie Alvord | 351 | 6 | 1 | 5 | Dwayne Baellamy | 341 | 5 | 0 |
PRO AM WOMEN
Super Sprint Elimination Place | Name | Number | Omnium Points for Event | | 1 | Laura McCaughey | 1 | 7 | | 2 | Dana Feiss | 24 | 5 | | 3 | Gemma Dudley | 30 | 3 | | 4 | Colleen Guilick | 11 | 2 | | 5 | Elspeth Heuyett | 16 | 1 | |
12 Lap Tempo Points Race Place | Name | Number | Omnium Points | | 1 | Laura McCaughey | 1 | 7 | | 2 | Dana Feiss | 24 | 5 | | 3 | Gemma Dudley | 30 | 3 | | 4 | Julia Bradley | 40 | 2 | | 5 | Ilze Bole | 21 | 1 | |
Flying Mile Final Place | Name | Number | Omnium Points | | 1 | Laura McCaughey | 1 | 7 | | 2 | Dana Feiss | 24 | 5 | | 3 | Gemma Dudley | 30 | 3 | | 4 | Colleen Gulick | 11 | 2 | | 5 | Crystal Springer | 28 | 1 | |
15 lap Points Race Place | Name | Number | Omnium Points | | 1 | Laura McCaughey | 1 | 7 | | 2 | Elspeth Heuyett | 16 | 5 | | 3 | Dana Feiss | 24 | 3 | | 4 | Gemma Dudley | 30 | 2 | | 5 | Colleen Gulick | 11 | 1 | |
FIELDS OMNIUM Place | Name | Number | Total Points | USAC Points | 1 | Laura McCaughey | 1 | 28 | 5 | 2 | Dana Feiss | 24 | 18 | 3 | 3 | Gemma Dudley | 30 | 11 | 2 | 4 | Elspeth Heuyett | 16 | 6 | 1 | 5 | Colleen Gulick | 11 | 5 | 0 |
|
|