JUNIOR MEN
6 Lap Tempo Points Race
Place | Name | Number |
1 | Jonathon Bright | 808 |
2 | Greg Ratzell | 815 |
3 | Jacob Hoover | 813 |
4 | Chris Baranowski | 809 |
5 | Chris Meacha, | 816 |
Elimination
Place | Name | Number |
1 | Greg Ratzel | 815 |
2 | Anthony Skorochod | 810 |
3 | Chris Baronowski | 809 |
4 | Chris Meacha | 816 |
5 | Emmanuel Gangne | 825 |
2 Mile Scratch
Place | Name | Number |
1 | Jonathon Bright | 808 |
2 | Greg Ratzell | 815 |
3 | Anthony Skorochod | 810 |
4 | Chris Meacham | 816 |
5 | Emmanuel Gangne | 825 |
JUNIOR WOMEN
500 Meter Standing Start
Place | Name | Number |
1 | Nadia Latzgo | 806 |
2 | Bailey Semian | 800 |
3 | Melissa Garcia | 803 |
4 | Evelyn Korbich | 805 |
5 | Emily Krause | 820 |
5 Lap Scratch Final
Place | Name | Number |
1 | Nadia Latzgo | 806 |
2 | Bailey Semian | 800 |
3 | Mellissa Garcia | 803 |
4 | Evelyn Korbich | 805 |
5 | Emily Kraus | 820 |
3 Lap Win & Out
Place | Name | Number |
1 | Melissa Garcia | 803 |
2 | Nadia Latzgo | 806 |
3 | Bailey Semian | 800 |
4 | Evelyn Korbich | 805 |
5 | Emily Krause | 820 |
COMBINATION RACE – JUNIOR MEN AND JUNIOR WOMEN
15 Lap Points Race Sprints
Place | Name | Number |
|
1 | Greg Ratzell | 815 | |
2 | Chris Baranowski | 809 | |
3 | Anthony Skorochod | 810 | |
4 | Melissa Garcia | 803 | |
5 | Jonathon Bright | 808 | |